VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,470,643,033 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/14.
Total transferred traffic through VPN is 918,789.20 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,911,672.8 GB  585,903,622
2 Iran (ISLAMIC Republic Of)  98,486,337.7 GB  5,310,393,075
3 Russian Federation  87,743,080.0 GB  1,388,616,580
4 Japan  67,362,487.2 GB  694,464,768
5 United States  52,540,875.7 GB  1,088,830,358
6 Taiwan  50,301,404.4 GB  788,988,759
7 France  46,063,157.4 GB  588,648,501
8 Indonesia  38,164,029.9 GB  888,214,030
9 India  35,713,536.8 GB  768,247,506
10 China  29,479,606.4 GB  771,093,420
11 Viet Nam  29,246,203.8 GB  495,965,372
12 Thailand  19,361,892.1 GB  344,513,308
13 United Arab Emirates  15,574,931.6 GB  516,711,216
14 Hong Kong  14,612,690.8 GB  236,343,378
15 Myanmar  12,881,185.4 GB  224,346,373
16 Philippines  12,816,808.5 GB  316,052,240
17 Malaysia  11,795,876.7 GB  139,547,490
18 Turkmenistan  11,530,340.4 GB  154,138,177
19 Bangladesh  9,465,428.1 GB  387,155,702
20 Ukraine  9,309,880.0 GB  532,755,848
21 Canada  8,030,487.7 GB  82,031,042
22 Saudi Arabia  7,901,806.6 GB  108,033,647
23 Germany  7,813,385.7 GB  241,281,640
24 Turkey  6,685,700.1 GB  98,052,398
25 Singapore  6,634,590.5 GB  406,840,660
26 Iraq  5,651,505.9 GB  224,609,446
27 Australia  5,534,886.2 GB  112,638,229
28 Brazil  5,233,492.4 GB  1,368,518,415
29 United Kingdom  5,195,857.8 GB  126,219,307
30 Lao People's Democratic Republic  4,461,890.3 GB  73,298,110
31 Pakistan  4,335,051.1 GB  104,322,138
32 Nigeria  3,663,822.1 GB  438,164,610
33 Cambodia  3,169,959.3 GB  92,160,780
34 Kenya  3,049,372.7 GB  182,968,047
35 Argentina  2,453,389.3 GB  36,769,491
36 Mexico  2,451,120.6 GB  43,644,003
37 Oman  2,006,710.7 GB  36,342,191
38 Spain  1,958,849.1 GB  21,544,280
39 Netherlands  1,903,865.3 GB  50,815,238
40 Armenia  1,454,495.8 GB  4,869,588
41 Egypt  1,353,639.0 GB  37,500,879
42 Qatar  1,337,494.8 GB  18,859,202
43 Algeria  1,331,251.9 GB  36,794,887
44 Nepal  1,324,332.2 GB  19,649,044
45 Syrian Arab Republic  1,285,006.5 GB  235,132,637
46 Jordan  1,271,662.2 GB  25,292,669
47 Italy  1,220,690.4 GB  14,840,132
48 Somalia  1,167,359.6 GB  52,395,059
49 Kyrgyzstan  1,135,034.0 GB  12,709,032
50 New Zealand  1,124,156.9 GB  14,949,454
51 Sudan  1,061,954.5 GB  39,697,006
52 Macau  1,048,055.6 GB  18,990,696
53 Kazakhstan  1,029,418.4 GB  15,037,538
54 Colombia  1,020,347.5 GB  19,601,171
55 Sweden  994,936.3 GB  17,157,132
56 Ghana  943,125.9 GB  55,611,704
57 Austria  926,290.6 GB  14,564,965
58 Venezuela  847,115.8 GB  25,724,680
59 Cote D'ivoire  839,343.4 GB  10,691,914
60 Belarus  817,886.4 GB  21,595,186
61 Chile  814,502.0 GB  14,067,218
62 Romania  781,886.9 GB  13,404,499
63 Peru  765,050.9 GB  10,559,448
64 Ethiopia  748,440.3 GB  38,859,120
65 Mongolia  693,802.7 GB  11,290,575
66 Libyan Arab Jamahiriya  676,475.7 GB  19,083,081
67 Kuwait  670,124.9 GB  10,325,535
68 Morocco  648,921.4 GB  25,223,787
69 Poland  630,066.0 GB  8,807,344
70 Azerbaijan  595,315.4 GB  10,529,533
71 Latvia  587,399.1 GB  3,006,147
72 Yemen  583,779.4 GB  19,827,617
73 Ecuador  566,259.8 GB  53,569,042
74 Norway  543,022.6 GB  4,689,038
75 Switzerland  515,602.1 GB  36,439,871
76 Palestinian Territory Occupied  498,957.3 GB  12,378,389
77 Belgium  471,262.8 GB  6,281,709
78 South Africa  460,479.9 GB  17,014,323
79 Finland  435,743.1 GB  3,898,373
80 Gabon  423,367.3 GB  3,963,501
81 Tanzania United Republic of  420,981.4 GB  10,656,025
82 Afghanistan  409,462.7 GB  15,226,843
83 Israel  400,861.9 GB  9,067,204
84 Uganda  373,794.1 GB  18,978,516
85 Portugal  367,332.4 GB  5,809,333
86 Denmark  330,210.9 GB  3,021,167
87 Lithuania  320,255.1 GB  4,053,762
88 Hungary  318,608.2 GB  4,833,423
89 Czech Republic  316,658.7 GB  4,920,648
90 Georgia  293,562.7 GB  3,532,195
91 Guinea  281,478.0 GB  8,603,664
92 Greece  264,017.7 GB  3,737,682
93 Sri Lanka  254,922.6 GB  6,556,695
94 Bahrain  225,028.2 GB  3,651,512
95 Tunisia  216,926.5 GB  6,058,807
96 Brunei Darussalam  211,918.5 GB  1,600,782
97 Dominican Republic  211,044.6 GB  6,897,123
98 Bulgaria  210,566.1 GB  4,109,510
99 Guatemala  202,781.1 GB  4,379,892
100 Lebanon  202,567.9 GB  9,015,960
101 Uzbekistan  201,687.9 GB  4,045,442
102 Serbia  198,030.8 GB  3,535,751
103 Panama  184,034.0 GB  4,975,914
104 Bolivia  181,403.4 GB  3,202,339
105 Djibouti  162,914.8 GB  4,249,870
106 Paraguay  155,785.6 GB  2,074,054
107 Ireland  135,892.3 GB  1,881,185
108 Slovenia  132,575.4 GB  1,545,449
109 Costa Rica  114,476.8 GB  1,707,356
110 Croatia (LOCAL Name: Hrvatska)  114,348.8 GB  1,148,557
111 Slovakia (SLOVAK Republic)  109,866.1 GB  1,231,714
112 Moldova Republic of  106,519.6 GB  2,691,820
113 Cuba  104,047.2 GB  2,722,810
114 Albania  103,820.9 GB  2,340,668
115 Bosnia and Herzegowina  102,820.2 GB  934,182
116 Mauritius  98,958.6 GB  1,320,998
117 Jamaica  91,305.9 GB  2,077,012
118 Bhutan  81,203.4 GB  1,681,500
119 Estonia  80,601.8 GB  1,051,371
120 Uruguay  76,806.0 GB  1,128,249
121 Luxembourg  61,336.9 GB  1,326,747
122 Honduras  60,510.2 GB  1,399,363
123 Benin  60,176.7 GB  6,935,034
124 Antigua and Barbuda  58,687.1 GB  1,622,442
125 Cyprus  55,049.9 GB  6,493,924
126 Togo  53,869.1 GB  1,414,490
127 Maldives  52,327.8 GB  905,513
128 Senegal  51,712.4 GB  1,963,463
129 Guam  50,924.4 GB  982,309
130 Rwanda  47,868.4 GB  1,501,707
131 Northern Mariana Islands  43,651.0 GB  269,679
132 Macedonia  41,960.5 GB  653,470
133 Trinidad and Tobago  41,867.9 GB  639,973
134 Korea Democratic People's Republic of  39,694.9 GB  299,578
135 Cameroon  36,727.2 GB  3,213,314
136 Timor-leste  33,992.2 GB  740,145
137 Mozambique  33,397.3 GB  2,425,365
138 El Salvador  33,030.0 GB  872,496
139 Fiji  29,746.4 GB  819,999
140 Barbados  28,692.0 GB  348,291
141 Madagascar  28,605.6 GB  752,748
142 Nicaragua  27,062.5 GB  523,322
143 Malta  26,650.2 GB  503,414
144 Namibia  25,308.0 GB  750,994
145 Tajikistan  25,184.1 GB  1,205,545
146 Iceland  25,088.1 GB  755,307
147 Puerto Rico  24,545.5 GB  658,551
148 Palau  24,118.5 GB  187,606
149 Reunion  23,503.7 GB  94,091
150 Seychelles  22,230.5 GB  3,417,937
151 Chad  21,530.8 GB  4,515,460
152 Congo The Democratic Republic of The  21,425.4 GB  1,455,602
153 Angola  20,707.1 GB  757,955
154 Mali  18,417.2 GB  1,065,063
155 Burkina Faso  18,240.2 GB  1,570,384
156 Montenegro  17,706.7 GB  371,024
157 Mauritania  17,666.7 GB  532,059
158 Bahamas  17,653.8 GB  346,417
159 Zambia  16,305.3 GB  656,977
160 Zimbabwe  15,998.9 GB  2,282,596
161 Saint Lucia  15,056.6 GB  182,334
162 Guyana  14,029.9 GB  301,698
163 Malawi  13,242.0 GB  190,557
164 Papua New Guinea  12,898.7 GB  195,566
165 Suriname  11,220.1 GB  310,862
166 Samoa  9,866.8 GB  21,350
167 New Caledonia  9,723.8 GB  128,001
168 Haiti  9,257.5 GB  392,195
169 French Polynesia  8,998.6 GB  186,759
170 Belize  8,874.0 GB  515,968
171 Gambia  8,502.3 GB  3,637,101
172 Aruba  8,391.5 GB  93,299
173 Botswana  8,360.3 GB  191,994
174 Saint Vincent and The Grenadines  7,892.3 GB  100,516
175 Curacao  6,946.5 GB  133,043
176 Liberia  6,572.5 GB  551,677
177 South Sudan  6,283.5 GB  341,149
178 Marshall Islands  6,267.7 GB  59,768
179 Vanuatu  5,339.6 GB  276,005
180 Dominica  5,318.4 GB  294,533
181 Martinique  5,268.0 GB  75,172
182 Equatorial Guinea  5,190.2 GB  316,688
183 Congo  4,547.6 GB  123,705
184 Grenada  3,892.7 GB  87,706
185 Bermuda  3,574.6 GB  20,143
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,395.4 GB  37,134
188 Guadeloupe  3,102.3 GB  43,152
189 Andorra  3,055.9 GB  73,060
190 Comoros  2,944.3 GB  51,499
191 Cape Verde  2,918.4 GB  133,430
192 Sierra Leone  2,887.5 GB  111,404
193 Cayman Islands  2,531.4 GB  57,242
194 Tonga  2,324.4 GB  164,790
195 Swaziland  2,282.6 GB  85,270
196 American Samoa  2,162.2 GB  47,907
197 Sint Maarten  2,037.3 GB  51,634
198 Micronesia Federated States of  1,983.7 GB  88,396
199 Niger  1,968.2 GB  142,177
200 Burundi  1,960.3 GB  196,099
201 Solomon Islands  1,895.2 GB  75,768
202 Virgin Islands (U.S.)  1,735.4 GB  21,901
203 Faroe Islands  1,686.1 GB  29,895
204 Gibraltar  1,590.2 GB  39,233
205 Turks and Caicos Islands  1,202.3 GB  24,717
206 Lesotho  1,151.0 GB  56,136
207 Virgin Islands (BRITISH)  1,133.4 GB  33,881
208 Saint Kitts and Nevis  979.1 GB  14,050
209 Jersey  974.0 GB  26,576
210 Guinea-bissau  724.8 GB  30,125
211 Tuvalu  588.6 GB  14,935
212 Bonaire  566.0 GB  9,770
213 San Marino  522.0 GB  5,272
214 Eritrea  485.7 GB  14,443
215 Isle of Man  318.4 GB  11,872
216 Liechtenstein  293.9 GB  6,457
217 Sao Tome and Principe  266.6 GB  9,810
218 Central African Republic  180.8 GB  18,312
219 Anguilla  166.0 GB  5,221
220 Nauru  151.5 GB  36,573
221 Saint Martin  120.6 GB  5,979
222 Kiribati  98.2 GB  5,309
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4