Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,121 VPN sessions established within last 7 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21470625331 2026/05/14 10:59:13 (1 mins ago) In-use 1 mins Nigeria Paraguay 181.94.x.x OpenVPN In-use
VPN-21470625330 2026/05/14 10:58:52 (2 mins ago) In-use 2 mins India Thailand 184.22.x.x OpenVPN In-use
VPN-21470625329 2026/05/14 10:58:16 (2 mins ago) In-use 2 mins France Korea Republic of 59.7.x.x OpenVPN In-use
VPN-21470625328 2026/05/14 10:58:06 (3 mins ago) 10:58:30 0 mins Myanmar Thailand 184.22.x.x SoftEther VPN (UDP) 0.14 MB
VPN-21470625327 2026/05/14 10:58:00 (3 mins ago) In-use 3 mins Cote D'ivoire Thailand 184.22.x.x OpenVPN In-use
VPN-21470625326 2026/05/14 10:57:56 (3 mins ago) In-use 3 mins Germany India 103.155.x.x OpenVPN In-use
VPN-21470625325 2026/05/14 10:57:43 (3 mins ago) In-use 3 mins France Korea Republic of 119.200.x.x OpenVPN In-use
VPN-21470625324 2026/05/14 10:57:26 (3 mins ago) 10:58:35 1 mins Australia Thailand 184.22.x.x OpenVPN 5.64 MB
VPN-21470625323 2026/05/14 10:57:05 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470625322 2026/05/14 10:57:04 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21470625321 2026/05/14 10:57:03 (4 mins ago) In-use 4 mins Thailand Japan 126.130.x.x OpenVPN In-use
VPN-21470625320 2026/05/14 10:57:02 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625319 2026/05/14 10:57:02 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470625318 2026/05/14 10:57:02 (4 mins ago) In-use 4 mins Viet Nam Japan 219.100.x.x OpenVPN In-use
VPN-21470625317 2026/05/14 10:57:01 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625316 2026/05/14 10:57:01 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625315 2026/05/14 10:57:01 (4 mins ago) In-use 4 mins Taiwan Viet Nam 42.117.x.x OpenVPN In-use
VPN-21470625314 2026/05/14 10:57:01 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625313 2026/05/14 10:57:01 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21470625312 2026/05/14 10:57:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 115.36.x.x OpenVPN In-use
VPN-21470625311 2026/05/14 10:57:00 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21470625310 2026/05/14 10:57:00 (4 mins ago) In-use 4 mins Finland Japan 131.147.x.x SoftEther VPN (UDP) In-use
VPN-21470625309 2026/05/14 10:57:00 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x OpenVPN In-use
VPN-21470625308 2026/05/14 10:56:59 (4 mins ago) In-use 4 mins Taiwan Japan 219.100.x.x OpenVPN In-use
VPN-21470625307 2026/05/14 10:56:59 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470625306 2026/05/14 10:56:58 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21470625305 2026/05/14 10:56:58 (4 mins ago) 10:57:02 0 mins Korea Republic of Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470625304 2026/05/14 10:56:58 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470625303 2026/05/14 10:56:57 (4 mins ago) 10:56:59 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470625302 2026/05/14 10:56:57 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625301 2026/05/14 10:56:57 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625300 2026/05/14 10:56:57 (4 mins ago) In-use 4 mins Oman Korea Republic of 220.77.x.x OpenVPN In-use
VPN-21470625299 2026/05/14 10:56:57 (4 mins ago) In-use 4 mins Taiwan Japan 126.130.x.x OpenVPN In-use
VPN-21470625298 2026/05/14 10:56:56 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625297 2026/05/14 10:56:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625296 2026/05/14 10:56:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625295 2026/05/14 10:56:56 (4 mins ago) In-use 4 mins Somalia Viet Nam 118.68.x.x OpenVPN In-use
VPN-21470625294 2026/05/14 10:56:56 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625293 2026/05/14 10:56:56 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625292 2026/05/14 10:56:56 (4 mins ago) In-use 4 mins United States Korea Republic of 121.1.x.x OpenVPN In-use
VPN-21470625291 2026/05/14 10:56:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625290 2026/05/14 10:56:55 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625289 2026/05/14 10:56:55 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625288 2026/05/14 10:56:55 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625287 2026/05/14 10:56:55 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21470625286 2026/05/14 10:56:55 (4 mins ago) In-use 4 mins Thailand Japan 126.130.x.x OpenVPN In-use
VPN-21470625285 2026/05/14 10:56:54 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470625284 2026/05/14 10:56:54 (4 mins ago) In-use 4 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21470625283 2026/05/14 10:56:54 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470625282 2026/05/14 10:56:54 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470625281 2026/05/14 10:56:54 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21470625280 2026/05/14 10:56:54 (4 mins ago) In-use 4 mins Netherlands Japan 126.140.x.x OpenVPN In-use
VPN-21470625279 2026/05/14 10:56:54 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470625278 2026/05/14 10:56:54 (4 mins ago) In-use 4 mins Germany Japan 118.241.x.x OpenVPN In-use
VPN-21470625277 2026/05/14 10:56:54 (4 mins ago) In-use 4 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470625276 2026/05/14 10:56:53 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470625275 2026/05/14 10:56:53 (4 mins ago) In-use 4 mins United States Japan 39.111.x.x OpenVPN In-use
VPN-21470625274 2026/05/14 10:56:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625273 2026/05/14 10:56:52 (4 mins ago) In-use 4 mins Rwanda Japan 219.100.x.x OpenVPN In-use
VPN-21470625272 2026/05/14 10:56:52 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470625271 2026/05/14 10:56:52 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625270 2026/05/14 10:56:52 (4 mins ago) In-use 4 mins Taiwan Japan 147.192.x.x OpenVPN In-use
VPN-21470625269 2026/05/14 10:56:52 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625268 2026/05/14 10:56:51 (4 mins ago) In-use 4 mins Austria Japan 219.100.x.x OpenVPN In-use
VPN-21470625267 2026/05/14 10:56:51 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625266 2026/05/14 10:56:51 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470625265 2026/05/14 10:56:51 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625264 2026/05/14 10:56:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625263 2026/05/14 10:56:51 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470625262 2026/05/14 10:56:51 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625261 2026/05/14 10:56:51 (4 mins ago) In-use 4 mins Somalia Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21470625260 2026/05/14 10:56:51 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625259 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625258 2026/05/14 10:56:50 (4 mins ago) 10:56:54 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470625257 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Kazakhstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625256 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625255 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Ukraine Korea Republic of 112.166.x.x OpenVPN In-use
VPN-21470625254 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470625253 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625252 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625251 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21470625250 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470625249 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470625248 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470625247 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Pakistan Japan 219.100.x.x OpenVPN In-use
VPN-21470625246 2026/05/14 10:56:50 (4 mins ago) In-use 4 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21470625245 2026/05/14 10:56:49 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21470625244 2026/05/14 10:56:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625243 2026/05/14 10:56:49 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470625242 2026/05/14 10:56:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625241 2026/05/14 10:56:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625240 2026/05/14 10:56:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470625239 2026/05/14 10:56:49 (4 mins ago) In-use 4 mins Ukraine Japan 157.14.x.x OpenVPN In-use
VPN-21470625238 2026/05/14 10:56:49 (4 mins ago) In-use 4 mins United States Japan 118.105.x.x OpenVPN In-use
VPN-21470625237 2026/05/14 10:56:49 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625236 2026/05/14 10:56:49 (4 mins ago) 10:56:55 0 mins New Zealand Japan 219.100.x.x OpenVPN 0.19 MB
VPN-21470625235 2026/05/14 10:56:49 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470625234 2026/05/14 10:56:49 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625233 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins Lao People's Democratic Republic Japan 219.100.x.x OpenVPN In-use
VPN-21470625232 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21470625231 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins Turkmenistan Japan 115.125.x.x MS-SSTP In-use
VPN-21470625230 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins Cameroon Japan 219.100.x.x OpenVPN In-use
VPN-21470625229 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins Brazil Korea Republic of 110.15.x.x OpenVPN In-use
VPN-21470625228 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins Nigeria Japan 118.109.x.x OpenVPN In-use
VPN-21470625227 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21470625226 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins India Korea Republic of 59.3.x.x OpenVPN In-use
VPN-21470625225 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470625224 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21470625223 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21470625222 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470625221 2026/05/14 10:56:48 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625220 2026/05/14 10:56:47 (4 mins ago) In-use 4 mins Japan Viet Nam 118.68.x.x OpenVPN In-use
VPN-21470625219 2026/05/14 10:56:47 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470625218 2026/05/14 10:56:47 (4 mins ago) In-use 4 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21470625217 2026/05/14 10:56:47 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470625216 2026/05/14 10:56:47 (4 mins ago) 10:57:00 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470625215 2026/05/14 10:56:47 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21470625214 2026/05/14 10:56:47 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625213 2026/05/14 10:56:47 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x OpenVPN In-use
VPN-21470625212 2026/05/14 10:56:47 (4 mins ago) 10:56:56 0 mins India Japan 219.100.x.x L2TP/IPsec 0.04 MB
VPN-21470625211 2026/05/14 10:56:47 (4 mins ago) In-use 4 mins Ethiopia Japan 219.100.x.x OpenVPN In-use
VPN-21470625210 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625209 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21470625208 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins Japan Japan 125.51.x.x SoftEther VPN (TCP) In-use
VPN-21470625207 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625206 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins Thailand Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625205 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins Turkmenistan Thailand 184.22.x.x SoftEther VPN (UDP) In-use
VPN-21470625204 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625203 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins Malaysia Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470625202 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625201 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625200 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins Canada Japan 219.100.x.x OpenVPN In-use
VPN-21470625199 2026/05/14 10:56:46 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470625198 2026/05/14 10:56:45 (4 mins ago) 10:56:49 0 mins United States Japan 60.62.x.x OpenVPN 1.16 MB
VPN-21470625197 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625196 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470625195 2026/05/14 10:56:45 (4 mins ago) 10:56:46 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470625194 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625193 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins United States Japan 118.241.x.x OpenVPN In-use
VPN-21470625192 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins Hong Kong Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470625191 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625190 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625189 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21470625188 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625187 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625186 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins Japan Thailand 58.136.x.x OpenVPN In-use
VPN-21470625185 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470625184 2026/05/14 10:56:45 (4 mins ago) In-use 4 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625183 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625182 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470625181 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins Viet Nam Japan 114.19.x.x OpenVPN In-use
VPN-21470625180 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470625179 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21470625178 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21470625177 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470625176 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470625175 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625174 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins Ecuador Japan 219.100.x.x OpenVPN In-use
VPN-21470625173 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625172 2026/05/14 10:56:44 (4 mins ago) In-use 4 mins Saudi Arabia Japan 219.100.x.x OpenVPN In-use
VPN-21470625171 2026/05/14 10:56:43 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x OpenVPN In-use
VPN-21470625170 2026/05/14 10:56:43 (4 mins ago) In-use 4 mins Iran (ISLAMIC Republic Of) Japan 219.100.x.x MS-SSTP In-use
VPN-21470625169 2026/05/14 10:56:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625168 2026/05/14 10:56:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625167 2026/05/14 10:56:43 (4 mins ago) In-use 4 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21470625166 2026/05/14 10:56:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470625165 2026/05/14 10:56:43 (4 mins ago) In-use 4 mins Colombia Japan 219.100.x.x OpenVPN In-use
VPN-21470625164 2026/05/14 10:56:43 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625163 2026/05/14 10:56:43 (4 mins ago) 10:56:45 0 mins Kenya Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470625162 2026/05/14 10:56:43 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470625161 2026/05/14 10:56:43 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625160 2026/05/14 10:56:43 (4 mins ago) In-use 4 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21470625159 2026/05/14 10:56:43 (4 mins ago) 10:56:45 0 mins Taiwan Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21470625158 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins Gabon Korea Republic of 211.221.x.x OpenVPN In-use
VPN-21470625157 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins Argentina Japan 60.98.x.x OpenVPN In-use
VPN-21470625156 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625155 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625154 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21470625153 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625152 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins Brazil Japan 58.98.x.x OpenVPN In-use
VPN-21470625151 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625150 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21470625149 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625148 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625147 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625146 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21470625145 2026/05/14 10:56:42 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470625144 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21470625143 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21470625142 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins France Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470625141 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625140 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins Mexico Japan 219.100.x.x OpenVPN In-use
VPN-21470625139 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21470625138 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470625137 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins Turkey Japan 219.100.x.x MS-SSTP In-use
VPN-21470625136 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21470625135 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins Belarus Japan 219.100.x.x L2TP/IPsec In-use
VPN-21470625134 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins Singapore Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470625133 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins Somalia Japan 219.100.x.x OpenVPN In-use
VPN-21470625132 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625131 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins Germany Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21470625130 2026/05/14 10:56:41 (4 mins ago) In-use 4 mins France Korea Republic of 175.214.x.x OpenVPN In-use
VPN-21470625129 2026/05/14 10:56:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625128 2026/05/14 10:56:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470625127 2026/05/14 10:56:40 (4 mins ago) In-use 4 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21470625126 2026/05/14 10:56:40 (4 mins ago) In-use 4 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21470625125 2026/05/14 10:56:40 (4 mins ago) In-use 4 mins India Japan 219.100.x.x MS-SSTP In-use
